Sign up to stay up to date on the Timberlea Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
39 Clearwater Drive 2 1 1,057 $389,900 $368 Unknown
117 Brunello Blvd 5 4 3,480 $1,149,000 $330 Unknown
30 James Street 6 4 1,702 $470,000 $276 Unknown
100 Provence Way 3 4 2,319 $799,000 $344 Unknown
2358 St. Margarets Bay Road N/A N/A 1,967 $649,900 $330 Unknown
2358 St. Margarets Bay Road 3 2 1,967 $649,900 $330 Unknown
66 Governors Lake Drive 3 2 2,024 $599,900 $296 Unknown
16 Chardonnay Court 3 4 2,204 $724,900 $328 Unknown
211 Provence Way 3 3 2,415 $935,000 $387 Unknown
23 Grebe Avenue 4 3 3,577 $1,599,900 $447 Unknown
303 Marketway Lane 3 4 2,156 $799,900 $371 Unknown
89 Tuscany Run 4 3 2,658 $899,000 $338 Unknown
28 Chardonnay Court 3 4 2,197 $724,900 $329 Unknown
49 Chardonnay Court 3 4 2,309 $689,900 $298 Unknown
14 Greendale Court 4 2 1,850 $499,999 $270 Unknown
44 Sienna Court 3 4 2,270 $697,000 $307 Unknown
20 Wanders Way 4 4 2,757 $889,000 $322 Unknown
8 Cabernet Court 3 3 1,700 $565,000 $332 Unknown
31 Tuscany Run 4 3 2,519 $849,900 $337 Unknown
407 Marketway Lane 3 4 2,191 $729,900 $333 Unknown
2571 St Margarets Bay Road 4 3 3,767 $699,900 $185 Unknown
255 Maple Grove Avenue 4 4 2,479 $768,500 $310 Unknown
287 Marketway Lane Unit 6-173 4 4 2,551 $799,900 $313 Unknown
122 Provence Way Unit 8-60 3 3 2,004 $689,900 $344 Unknown
108 Provence Way Unit 8-58 3 4 2,319 $759,000 $327 Unknown
257 Goldeneye Drive 4 3 3,026 $1,570,000 $518 Unknown
126 Tuscany Run Unit 6-101 3 4 2,197 $699,900 $318 Unknown
161 Tuscany Run Unit Lot 143 4 4 3,170 $944,900 $298 Unknown
92 Brunello Boulevard 4 4 2,866 $829,900 $289 Unknown
88 Brunello Boulevard 4 4 2,750 $829,900 $301 Unknown
71 Tuscany Run 5 5 3,506 $1,195,000 $340 Unknown
190 Goldeneye Drive 4 5 3,850 $1,899,999 $493 Unknown
259 Marketway Lane Unit Lot 6-82 3 4 2,197 $739,900 $336 Unknown
149 Tuscany Run Unit Lot 6-140 4 3 2,640 $899,900 $340 Unknown
Lot 1 NO 3 Clearwater Drive N/A N/A N/A $134,900 Unknown Unknown
Average: 3.6 3.5 2,489 $822,097 $335 N/A day
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
131 Silver Maple Drive 3 2 1,366 $399,900 $292 Unknown
28 Lakehigh Crescent 4 2 2,124 $479,900 $225 Unknown
2140 St. Margaret's Bay Road 3 2 2,200 $469,900 $213 Unknown
176 James Street 3 4 1,840 $510,000 $277 Unknown
38 Rosewood Avenue 3 3 2,285 $599,900 $262 Unknown
22 Oakvale Court 3 3 1,824 $449,900 $246 Unknown
Average: 3.2 2.7 1,939 $484,916 $253 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6