Sign up to stay up to date on the Shubenacadie Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2790 Highway 2 3 3 2,782 $699,900 $251 Unknown
2515 Highway 2 3 1 1,344 $429,900 $319 Unknown
1971 Highway 224 2 1 1,307 $379,900 $290 Unknown
47 Nelson Road N/A N/A 7,800 $1,699,000 $217 Unknown
26 Highway 215 2 1 1,060 $259,900 $245 Unknown
39 C N Road Unit Lot 4 3 3 2,281 $585,000 $256 Unknown
Nelson Road Unit Lot 80-1c N/A N/A N/A $279,900 Unknown Unknown
Average: 2.6 1.8 2,762 $619,071 $263 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7