Sign up to stay up to date on the New Glasgow Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
471 South Albert Street 3 2 1,098 $229,900 $209 Unknown
216 Archimedes Street N/A N/A 1,283 $235,000 $183 Unknown
416 Pleasant Street 2 1 1,403 $199,000 $141 Unknown
92 Albert Street 4 3 2,915 $489,000 $167 Unknown
254 George Street 2 2 2,100 $385,000 $183 Unknown
476 Trenton Road 3 2 1,235 $269,900 $218 Unknown
162 Sixth Street 3 1 1,064 $299,900 $281 Unknown
453 Pleasant Street 4 2 2,598 $374,900 $144 Unknown
84 Warren Street 3 1 1,050 $140,000 $133 Unknown
559 East River Road N/A N/A 2,000 $349,900 $174 Unknown
470 Pleasant Street 4 2 1,872 $329,000 $175 Unknown
466 Martin Avenue 3 2 1,639 $349,000 $212 Unknown
132 Almont Avenue 4 2 2,195 $399,000 $181 Unknown
55 View Street 4 2 1,252 $249,900 $199 Unknown
163 York Street 4 3 2,718 $399,000 $146 Unknown
112 Herbert Street 4 2 1,920 $399,900 $208 Unknown
412 Dunbar Avenue 5 2 1,920 $380,000 $197 Unknown
39 Military Lane 3 1 1,220 $139,900 $114 Unknown
65 View Street 2 N/A N/A $224,900 Unknown Unknown
173 Maple Avenue 3 3 2,080 $420,000 $201 Unknown
624 Abercrombie Road 3 1 1,533 $299,000 $195 Unknown
320 Mountain Road 5 4 3,070 $499,000 $162 Unknown
140 Maple Avenue 3 2 1,575 $319,000 $202 Unknown
192 Terrace Street 3 3 3,150 $799,900 $253 Unknown
264 High Street 4 N/A N/A $235,000 Unknown Unknown
242 Fraser Street 4 2 2,800 $399,000 $142 Unknown
141 Westville Road N/A N/A 4,494 $367,800 $81 Unknown
42 Bell Street 3 1 1,232 $194,600 $157 Unknown
99 Provost Street NW N/A N/A 4,300 $1,490,000 $346 Unknown
218 Fraser Street 7 N/A N/A $434,900 Unknown Unknown
309 Little Harbour Road Unit A&B 2 N/A N/A $300,000 Unknown Unknown
221 Maclean Street 3 2 1,870 $310,000 $165 Unknown
98 Sierra Drive 4 2 2,280 $449,500 $197 Unknown
411 Nelson Street 3 2 1,600 $250,000 $156 Unknown
284 North Provost Street 3 2 1,359 $309,900 $228 Unknown
30 Munroe Avenue 3 1 1,008 $178,900 $177 Unknown
236 James Street 3 2 924 $129,900 $140 Unknown
203 Maclean Street 1 N/A N/A $239,000 Unknown Unknown
Lot 6A-2 Willow Avenue N/A N/A N/A $199,000 Unknown Unknown
494 Lorne Street 3 3 1,206 $299,900 $248 Unknown
235 Temperance Street 4 1 1,471 $159,000 $108 Unknown
105 Birchview Crescent 5 2 2,718 $489,000 $179 Unknown
217-219 Albert Street 3 N/A N/A $259,000 Unknown Unknown
213 Temperance Street 4 1 1,608 $189,000 $117 Unknown
306 Frederick Street 3 2 1,500 $229,900 $153 Unknown
236 Abercrombie Road 3 3 1,775 $419,900 $236 Unknown
277 Maclean Street N/A N/A N/A $229,000 Unknown Unknown
225 Mccoll Street N/A N/A N/A $139,000 Unknown Unknown
45 Bell Street 2 N/A N/A $240,000 Unknown Unknown
520/526 Pleasant Street 6 N/A N/A $345,000 Unknown Unknown
Average: 3.5 2.0 2,775 $394,899 $184 N/A day
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27 Highland Drive 1 1 1,002 $119,900 $119 Unknown
172 Mccoll Street 3 1 1,000 $149,000 $149 Unknown
61 Churchill Drive 3 2 1,609 $274,900 $170 Unknown
291 Westville Road N/A N/A 2,334 $375,000 $160 Unknown
216 Brookside Avenue 3 1 1,678 $299,900 $178 Unknown
41 Birchview Crescent 4 4 3,748 $575,900 $153 Unknown
750 Summer Street 3 1 875 $259,000 $296 Unknown
291 Glasgow Street N/A N/A N/A $925,000 Unknown Unknown
255-259 Westville Road NW N/A N/A 11,968 $1,495,000 $124 Unknown
Average: 2.8 1.7 3,026 $497,066 $169 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9