Sign up to stay up to date on the New Glasgow Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
163 York Street 4 3 2,718 $379,000 $139 Unknown
48 Chelsea Court 4 2 2,216 $349,000 $157 Unknown
411 Mountain Road 5 3 5,159 $1,049,000 $203 Unknown
165 Newbury Court 4 3 2,016 $489,900 $243 Unknown
135 Chelsea Court 3 1 1,334 $329,000 $246 Unknown
92 Mackay Street 4 2 1,713 $289,900 $169 Unknown
139 Provost Street N/A N/A 1,712 $649,900 $379 Unknown
62 Maple Avenue 3 1 1,398 $255,000 $182 Unknown
193 Willow Avenue 3 2 1,737 $369,900 $212 Unknown
228 Cottage Street 3 2 1,160 $308,500 $265 Unknown
284 North Provost Street 3 2 1,359 $299,900 $220 Unknown
129 Birchview Crescent 5 2 2,288 $449,900 $196 Unknown
42 Rowan Avenue 5 3 3,715 $599,000 $161 Unknown
13 Campbells Lane 2 1 877 $277,300 $316 Unknown
131 Maple Avenue 4 4 2,256 $459,000 $203 Unknown
790 Trenton Road 3 1 1,124 $249,500 $221 Unknown
9 Maclaren Avenue 3 1 1,149 $174,900 $152 Unknown
159 Almont Avenue 4 2 2,690 $429,900 $159 Unknown
471 South Albert Street 3 2 1,098 $229,900 $209 Unknown
216 Archimedes Street N/A N/A 1,283 $235,000 $183 Unknown
416 Pleasant Street 2 1 1,403 $199,000 $141 Unknown
92 Albert Street 4 3 2,915 $489,000 $167 Unknown
254 George Street 2 2 2,100 $385,000 $183 Unknown
476 Trenton Road 3 2 1,235 $249,900 $202 Unknown
162 Sixth Street 3 1 1,064 $279,900 $263 Unknown
453 Pleasant Street 4 2 2,598 $374,900 $144 Unknown
559 East River Road N/A N/A 2,000 $349,900 $174 Unknown
470 Pleasant Street 4 2 1,872 $329,000 $175 Unknown
466 Martin Avenue 3 2 1,639 $339,000 $206 Unknown
132 Almont Avenue 4 2 2,195 $399,000 $181 Unknown
55 View Street 4 2 1,252 $249,900 $199 Unknown
112 Herbert Street 4 2 1,920 $375,000 $195 Unknown
65 View Street 2 N/A N/A $224,900 Unknown Unknown
173 Maple Avenue 3 3 2,080 $420,000 $201 Unknown
624 Abercrombie Road 3 1 1,533 $299,000 $195 Unknown
320 Mountain Road 5 4 3,070 $485,000 $157 Unknown
140 Maple Avenue 3 2 1,575 $319,000 $202 Unknown
192 Terrace Street 3 3 3,150 $750,000 $238 Unknown
264 High Street 4 N/A N/A $235,000 Unknown Unknown
242 Fraser Street 4 2 2,800 $385,000 $137 Unknown
141 Westville Road N/A N/A 4,494 $367,800 $81 Unknown
41 Birchview Crescent 4 4 3,748 $575,900 $153 Unknown
99 Provost Street NW N/A N/A 4,300 $1,490,000 $346 Unknown
221 Maclean Street 3 2 1,870 $310,000 $165 Unknown
98 Sierra Drive 4 2 2,280 $435,000 $190 Unknown
203 Maclean Street 1 N/A N/A $239,000 Unknown Unknown
Lot 6A-2 Willow Avenue N/A N/A N/A $175,000 Unknown Unknown
235 Temperance Street 4 1 1,471 $149,900 $101 Unknown
217-219 Albert Street 3 N/A N/A $259,000 Unknown Unknown
213 Temperance Street 4 1 1,608 $189,000 $117 Unknown
Average: 3.5 2.1 2,812 $436,869 $196 N/A day
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14 Highland Drive 2 1 994 $174,500 $175 Unknown
17 High Street Estates 3 1 1,152 $159,900 $138 Unknown
291 Westville Road N/A N/A 2,334 $375,000 $160 Unknown
255-259 Westville Road NW N/A N/A 11,968 $1,495,000 $124 Unknown
Average: 2.5 1.0 4,112 $551,100 $149 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4