Sign up to stay up to date on the Fall River Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
524/526 Perrin Drive 5 3 2,998 $1,200,000 $400 Unknown
524 & 526 Perrin Drive 5 N/A N/A $1,200,000 Unknown Unknown
278 Cindy Drive 5 4 3,996 $1,075,000 $269 Unknown
812 Celebration Drive Kinloch Estates Unit Lot 753 4 3 2,884 $1,499,900 $520 Unknown
77 Holyrood Close 4 4 3,051 $779,000 $255 Unknown
546 Perrin Drive N/A N/A N/A $270,000 Unknown Unknown
437 Heddas Way 4 4 2,960 $939,800 $317 Unknown
Fall River Road Unit Lot 2-B N/A N/A N/A $200,000 Unknown Unknown
712 Celebration Drive Kinloch Estates Unit Lot 746 4 3 2,443 $844,900 $345 Unknown
730 Celebration Drive Kinloch Estates Unit Lot 747 4 3 2,485 $849,900 $342 Unknown
556 Duart Avenue 4 3 3,257 $1,100,000 $337 Unknown
67 Glencairn Avenue 5 3 3,783 $1,100,000 $290 Unknown
7 Copperhead Road 3 4 3,000 $699,900 $233 Unknown
27 Sheffield Court 4 4 3,928 $1,250,000 $318 Unknown
77 Fletcher Drive 3 2 1,700 $625,000 $367 Unknown
67 Washington Lane 3 2 1,864 $989,000 $530 Unknown
15 Archibald Drive 3 3 2,096 $660,000 $314 Unknown
55 Tori Lane 4 3 2,931 $799,900 $272 Unknown
528 Lockview Road N/A N/A N/A $170,000 Unknown Unknown
275 Canterbury Lane 4 4 3,480 $999,900 $287 Unknown
12 Lockerbie Lane Kinloch Estates Unit Lot 730 3 3 2,030 $1,100,000 $541 Unknown
1097 Fleetwood Drive 4 3 3,394 $1,148,900 $338 Unknown
5 Confederation Avenue 4 4 4,480 $1,394,500 $311 Unknown
38 Trevor Avenue 3 3 2,565 $824,900 $321 Unknown
112 Parish Street 4 3 3,037 $959,900 $316 Unknown
6 Ainsley Court 3 3 3,035 $729,000 $240 Unknown
261 Aberdeen Drive 4 4 3,330 $1,798,000 $539 Unknown
49 Flycatcher Lane Unit 762J 3 2 1,728 $889,000 $514 Unknown
250 Parish Street Kinloch Estates Unit Lot 728 3 3 2,407 $1,269,900 $527 Unknown
77 Lockerbie Lane Kinloch Estates Unit Lot 765 4 4 3,428 $1,019,900 $297 Unknown
950 Fall River Road N/A N/A N/A $200,000 Unknown Unknown
301 Preakness Crescent 5 4 3,466 $1,090,000 $314 Unknown
Blue Hill Road N/A N/A N/A $625,000 Unknown Unknown
Abilene Avenue Unit RC-2 4 3 3,462 $979,900 $283 Unknown
95 Washington Lane Unit 735 4 3 2,832 $979,000 $345 Unknown
96 Parish Street Kinloch Estates Unit 719 4 3 2,443 $844,900 $345 Unknown
20 Perry Court 3 4 3,304 $929,900 $281 Unknown
34 Parish Street Unit 715 4 3 2,264 $864,900 $382 Unknown
60 Cedarmoss Lane Kinloch Estates Unit 759 3 3 2,026 $841,900 $415 Unknown
54 Parish Street Unit 716 4 3 2,832 $979,000 $345 Unknown
56 Lockerbie Lane Kinloch Estates Unit LOT 768 4 4 3,558 $1,089,900 $306 Unknown
42 Flycatcher Lane Unit 761H 3 3 3,794 $1,200,000 $316 Unknown
16 Parish Street Unit 714 4 3 2,832 $979,000 $345 Unknown
740 Celebration Drive Kinloch Estates Unit Lot 748 4 3 2,381 $859,900 $361 Unknown
682 Celebration Drive Unit 744 4 3 2,025 $799,900 $395 Unknown
670 Celebration Drive Unit 743 4 3 2,522 $889,000 $352 Unknown
27 Copperhead Road N/A N/A N/A $128,000 Unknown Unknown
Average: 3.8 3.2 2,900 $907,795 $353 N/A day
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
104 Arnold Drive 4 3 1,867 $649,900 $348 Unknown
176 Miller Lake Road 3 2 1,483 $459,900 $310 Unknown
750 Celebration Drive Kincloch Estates Unit Lot 749GH 4 3 2,759 $899,900 $326 Unknown
144 Aberdeen Drive 5 4 3,672 $1,075,000 $292 Unknown
Average: 4.0 3.0 2,445 $771,175 $319 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4