Sign up to stay up to date on the Eastern Passage Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25 Cow Bay Road Road 4 1 1,050 $379,900 $361 Unknown
25 Cow Bay Road Road N/A N/A 1,050 $379,900 $361 Unknown
140 Briarwood Drive 3 2 1,302 $424,900 $326 Unknown
46 Himmelman Drive 4 2 1,947 $775,000 $398 Unknown
7 Continental Lane 3 2 1,408 $435,000 $308 Unknown
67 Thorncrest Court 3 2 1,408 $440,000 $312 Unknown
17 Osborne Drive 3 2 1,893 $439,900 $232 Unknown
124 Murray Road 4 4 4,889 $975,900 $199 Unknown
54 Peter Court 3 2 1,441 $429,900 $298 Unknown
75 Cannon Crescent 3 2 1,864 $429,900 $230 Unknown
70 Thorncrest Court 3 2 1,408 $419,900 $298 Unknown
70 Hurricane Lane 8 6 2,220 $750,000 $337 Unknown
65 Juniper Crescent 2 1 896 $219,900 $245 Unknown
1 Jeep Crescent 4 2 1,474 $440,000 $298 Unknown
84 Taylorwood Lane 3 2 1,408 $419,900 $298 Unknown
1470 Main Road N/A N/A 1,325 $439,900 $332 Unknown
202 Sailors Trail 2 2 1,216 $539,900 $443 Unknown
15 Kenyatta Drive 5 3 2,393 $664,900 $277 Unknown
252 Melrose Cres 3 2 1,674 $529,900 $316 Unknown
87 Cow Bay Road 5 3 2,688 $579,000 $215 Unknown
15 Blustery Lane 2 2 1,216 $539,900 $443 Unknown
1764 Caldwell Road 3 2 1,285 $408,000 $317 Unknown
154 & 158 Cow Bay Road 4 2 1,380 $1,300,000 $942 Unknown
Average: 3.5 2.3 1,688 $537,456 $339 N/A day
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45 Melrose Cres 4 2 1,393 $410,000 $294 Unknown
80 Astour Drive 3 2 2,286 $669,000 $292 Unknown
117 Juniper Crescent 3 2 1,184 $299,900 $253 Unknown
42 Kaleigh Drive 3 2 1,408 $414,900 $294 Unknown
11 Maple Lane 2 1 720 $139,900 $194 Unknown
Average: 3.0 1.8 1,398 $386,740 $265 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5