Sign up to stay up to date on the Eastern Passage Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
49 Delcraft Court 4 3 1,988 $499,900 $251 Unknown
7 Shoreview Drive 4 2 1,782 $439,900 $246 Unknown
106 Jeep Crescent 3 2 1,588 $449,900 $283 Unknown
1470 Main Road N/A N/A 1,325 $439,900 $332 Unknown
140 Briarwood Drive 3 2 1,302 $429,900 $330 Unknown
202 Sailors Trail 2 2 1,216 $539,900 $443 Unknown
9 Deyoung Drive 3 2 1,280 $439,000 $342 Unknown
206 Sailors Trail 2 2 1,216 $539,900 $443 Unknown
15 Kenyatta Drive 5 3 2,393 $664,900 $277 Unknown
62 Rosewood Lane 4 2 1,646 $439,900 $267 Unknown
7 Hurricane Lane 3 1 1,277 $489,900 $383 Unknown
252 Melrose Cres 3 2 1,674 $539,900 $322 Unknown
2154 Shore Road 3 3 1,378 $599,900 $435 Unknown
87 Cow Bay Road 5 3 2,688 $609,000 $226 Unknown
15 Blustery Lane 2 2 1,216 $539,900 $443 Unknown
89 Birchill Drive 3 2 1,056 $260,000 $246 Unknown
1764 Caldwell Road 3 2 1,285 $409,900 $318 Unknown
154 & 158 Cow Bay Road 4 2 1,380 $1,300,000 $942 Unknown
21 Murray Road N/A N/A N/A $224,900 Unknown Unknown
9 Campeau Court 3 1 1,323 $419,900 $317 Unknown
11 Maple Lane 2 1 720 $149,900 $208 Unknown
70 Hurricane Lane 8 6 3,550 $800,000 $225 Unknown
Average: 3.5 2.2 1,584 $510,286 $347 N/A day
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
152 Sailors Trail 2 2 1,214 $499,900 $411 Unknown
71 Keyport Avenue 4 3 2,700 $599,900 $222 Unknown
16 Fredericks Lane 3 1 838 $149,900 $178 Unknown
50 Kerri Lea Lane 4 4 2,244 $595,000 $265 Unknown
138 Rosewood Lane 3 2 1,688 $489,000 $289 Unknown
2070 Caldwell Road 3 2 1,697 $459,900 $271 Unknown
19 Cow Bay Road 4 3 1,895 $829,000 $437 Unknown
Average: 3.3 2.4 1,753 $517,514 $296 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7