Sign up to stay up to date on the Dartmouth Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
83 Dorothea Drive 4 2 1,830 $499,900 $273 Unknown
4 Argus Drive 3 4 3,238 $789,900 $243 Unknown
161 Avenue Du Portage 3 3 1,440 $489,900 $340 Unknown
8 Dover Court 4 4 3,484 $799,000 $229 Unknown
2A Lakeside Terrace 4 4 3,614 $1,050,000 $290 Unknown
39 Angel Court Unit Lot 16 N/A N/A N/A $239,000 Unknown Unknown
2 Scott Street 3 2 1,430 $599,900 $419 Unknown
61 Mount Edward Road 4 2 1,664 $399,900 $240 Unknown
24 Richards Drive 4 2 1,952 $474,900 $243 Unknown
54 Stuart Harris 4 2 1,828 $479,000 $262 Unknown
190 Windmill Rd 3 2 1,811 $499,999 $276 Unknown
18 Nausett Crescent 3 2 1,800 $455,500 $253 Unknown
190 Nadia Drive 3 4 1,819 $575,000 $316 Unknown
27 Curley Drive 3 2 1,522 $449,900 $295 Unknown
15 Kings Wharf Place Unit 1006 2 2 1,325 $679,000 $512 Unknown
5 Angel Court Unit Lot 22 N/A N/A N/A $209,000 Unknown Unknown
59, 61-63 Caledonia Road 39 N/A N/A $2,800,000 Unknown Unknown
72 Seapoint Road Unit 1606 1 1 883 $539,900 $611 Unknown
14 Crest Drive N/A N/A N/A $219,000 Unknown Unknown
42 Angel Court N/A N/A N/A $229,000 Unknown Unknown
29 Tobermory Road 4 1 2,340 $425,900 $182 Unknown
25 Alderney Drive Unit 411 2 1 1,034 $624,900 $604 Unknown
10 John Cross Drive 5 2 2,426 $599,900 $247 Unknown
50 Morningfield Lane 4 4 2,174 $610,000 $280 Unknown
15 Elizabeth Street 3 2 1,580 $554,900 $351 Unknown
72 Seapoint Road Unit 402 2 2 1,429 $774,900 $542 Unknown
1 Prince Street Unit 902 2 2 1,496 $725,000 $484 Unknown
18 Opal Court 4 3 2,270 $724,900 $319 Unknown
72 Seapoint Road Unit 1002 2 2 1,449 $899,000 $620 Unknown
16 Irvin Cross Place 4 2 1,712 $499,900 $291 Unknown
14 Cannon Terrace 3 3 2,900 $779,000 $268 Unknown
27 Prince Albert Road 6 N/A N/A $1,399,900 Unknown Unknown
193 Stanfield Avenue 4 4 2,511 $649,900 $258 Unknown
16 Garden Court Terrace 3 2 1,444 $495,000 $342 Unknown
6 Sailors Trail Unit Lot 33B 2 3 1,800 $579,900 $322 Unknown
95 Astral Drive 3 2 1,915 $469,900 $245 Unknown
31 Mulgrave Lane 2 1 896 $199,900 $223 Unknown
45 & 47 Caledonia Road 6 N/A N/A $629,555 Unknown Unknown
45 & 47 Caledonia Road 3 2 1,493 $629,555 $421 Unknown
5 Charlois Court 4 2 2,028 $549,900 $271 Unknown
54 Bellbrook Crescent 4 3 1,851 $669,900 $361 Unknown
7 Jamieson Street Unit 312 2 1 720 $299,900 $416 Unknown
93 Dorothea Drive 4 3 2,267 $579,900 $255 Unknown
114 Thistle Street 3 4 2,601 $799,900 $307 Unknown
72 Seapoint Road Unit 602 2 2 1,427 $824,900 $578 Unknown
20 Skyvue Terrace 4 2 2,288 $599,900 $262 Unknown
140/142 Roleika Drive 8 N/A N/A $599,000 Unknown Unknown
30 Brookdale Crescent Unit 112 2 2 1,150 $435,000 $378 Unknown
46 Primrose Street N/A N/A N/A $480,000 Unknown Unknown
23 Brompton Road 3 1 1,089 $389,900 $358 Unknown
Average: 3.6 2.7 2,264 $787,408 $37,576 N/A day
Viewing 1 - 50 of 106
Viewing 1 - 50 of 106
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28 Murray Hill Drive 3 3 2,148 $645,000 $300 Unknown
16 Frances Street 3 2 1,421 $499,900 $351 Unknown
67 Kings Wharf Place Unit 608 1 2 897 $439,900 $490 Unknown
6 Rose Way Unit 34 2 2 890 $329,900 $370 Unknown
68 Lancaster Drive 4 4 2,033 $599,900 $295 Unknown
18 Rosehill Drive 4 2 2,074 $699,000 $337 Unknown
14 Berncray Avenue 5 3 2,210 $539,900 $244 Unknown
53 Rose Street 2 1 878 $389,900 $444 Unknown
19 Centre Street 3 1 1,450 $389,900 $268 Unknown
1 Rose Way Unit 1 2 1 950 $319,900 $336 Unknown
9 Topsail Boulevard 3 2 1,260 $449,000 $356 Unknown
77 Russell Lake Drive Unit 609 2 2 1,416 $565,000 $399 Unknown
125 Lancaster Drive 3 2 1,900 $649,900 $342 Unknown
26 Brookdale Crescent Unit 204 1 1 670 $359,900 $537 Unknown
8 Landrace Crescent 3 2 2,064 $549,900 $266 Unknown
285 Arklow Drive 3 2 1,915 $399,900 $208 Unknown
99 Arklow Drive 3 1 1,320 $350,000 $265 Unknown
1A Athorpe Drive 4 2 2,258 $599,900 $265 Unknown
23 A/B Kennedy Drive 6 N/A N/A $599,900 Unknown Unknown
23 A/B Kennedy Drive 5 2 2,580 $599,900 $232 Unknown
19 Mountbatten Avenue 4 2 2,198 $549,900 $250 Unknown
42 Fairbanks Street 4 2 1,550 $349,900 $225 Unknown
21 Mountain Avenue 1 1 550 $249,500 $453 Unknown
65 Hazelhurst Street 8 N/A N/A $1,599,900 Unknown Unknown
9 Forest Hills Parkway Unit 353 2 2 983 $325,000 $330 Unknown
124 Thistle Street 4 2 2,185 $674,900 $308 Unknown
196 Crichton Avenue 3 2 2,232 $699,900 $313 Unknown
10 Camilla Court 4 2 1,903 $649,900 $341 Unknown
84 Woodlawn Road 4 3 2,168 $949,900 $438 Unknown
29 Boutiliers Lane 3 3 3,108 $1,199,000 $385 Unknown
34 Lochburn Lane 5 3 3,271 $1,100,000 $336 Unknown
54 Pearlgarden Close Unit PC-14 3 4 2,113 $724,900 $343 Unknown
14 Lakewood Court N/A N/A N/A $199,900 Unknown Unknown
723 Waverley Road 4 2 2,880 $525,000 $182 Unknown
31 Mount Hope Avenue N/A N/A 15,100 $4,500,000 $298 Unknown
553-555 Pleasant Street N/A N/A 1,568 $549,800 $350 Unknown
49 Pettipas Drive N/A N/A 1,500 $900,000 $600 Unknown
Average: 3.4 2.1 2,165 $695,240 $337 N/A day
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37