Sign up to stay up to date on the Dartmouth Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8 Mccarthy Street 4 3 1,985 $659,900 $332 Unknown
10 Hillspire Grove 3 3 2,014 $489,900 $243 Unknown
10 Foxgrove Lane 4 4 2,625 $799,900 $304 Unknown
18 Dahlia Street 3 2 1,660 $699,000 $421 Unknown
10 Fader Street 3 2 1,565 $529,900 $338 Unknown
107 Lancaster Drive 3 3 2,495 $699,900 $280 Unknown
56 Irving Street 3 3 1,305 $455,000 $348 Unknown
24 Muriel Avenue 4 2 1,700 $569,900 $335 Unknown
448 Renfrew Street 3 2 1,357 $389,900 $287 Unknown
152 Du Portage Avenue 3 3 1,763 $599,500 $340 Unknown
5 Edgewater Close 5 4 4,160 $975,000 $234 Unknown
70 Collins Grove Unit 15 2 1 840 $325,000 $386 Unknown
42 Simona Drive Unit SMD-5A 4 4 2,389 $674,900 $282 Unknown
24 Crichton Park Road 4 2 1,750 $649,900 $371 Unknown
62 Chappell Street 4 2 2,148 $549,000 $255 Unknown
149 Green Village Lane 3 4 1,960 $535,000 $272 Unknown
17 Tulip Street 9 N/A N/A $1,200,000 Unknown Unknown
84 Sirius Crescent 4 3 2,600 $844,900 $324 Unknown
23-23A Ruben Court 6 N/A N/A $699,900 Unknown Unknown
72 Seapoint Road Unit 304 1 1 888 $499,900 $562 Unknown
331 Chadwick Street 2 1 664 $399,999 $602 Unknown
122 Regal Road 4 2 1,961 $899,900 $458 Unknown
39 Gardenia Way Unit GW-41 4 3 2,173 $849,900 $391 Unknown
73 Gardenia Way Unit GW-38 4 3 2,173 $824,900 $379 Unknown
65 Simona Drive 4 4 2,643 $729,900 $276 Unknown
24 Charles Street 8 3 2,821 $777,000 $275 Unknown
24 Charles Street 8 N/A N/A $777,000 Unknown Unknown
35 Gourok Avenue 3 2 1,750 $599,900 $342 Unknown
6&8 Tulip Street 10 N/A N/A $1,999,900 Unknown Unknown
30 Brookdale Crescent Unit 810 2 2 1,000 $429,900 $429 Unknown
25 Alderney Drive Unit 113 2 2 1,102 $689,900 $626 Unknown
144 Green Village Lane 3 2 2,244 $525,000 $233 Unknown
4 Rose Way Unit 16 2 2 1,382 $373,900 $270 Unknown
138 Albro Lake Road 4 N/A N/A $675,000 Unknown Unknown
78 Seapoint Road 2 3 1,856 $749,000 $403 Unknown
148 Victoria Road 4 2 2,063 $624,900 $302 Unknown
115 Ochterloney Street Unit 403 3 2 1,540 $499,990 $324 Unknown
121 Belle Vista Drive 4 3 2,272 $749,900 $330 Unknown
15 Magog Court 3 1 901 $525,000 $582 Unknown
75 Collins Grove Unit 101 2 1 830 $269,900 $325 Unknown
3 Admiral Street 6 2 2,538 $769,000 $302 Unknown
3 Admiral Street 6 N/A N/A $769,000 Unknown Unknown
3 Collins Grove Court 3 2 1,681 $369,900 $220 Unknown
145 Noah Avenue Unit NH12 18 N/A N/A $2,499,000 Unknown Unknown
84 Gardenia Way Unit GW-12 5 4 3,133 $1,112,000 $354 Unknown
18 Pearlgarden Close Unit PC-5 3 4 2,113 $714,900 $338 Unknown
56 Gardenia Way Unit GW-9 4 3 2,701 $1,037,000 $383 Unknown
42 Spring Avenue 3 3 2,002 $599,900 $299 Unknown
10 Gardenia Way Unit GW002 4 4 3,395 $999,900 $294 Unknown
4 Gardenia Way Unit GW001 4 4 3,395 $984,900 $290 Unknown
Average: 3.7 2.7 2,297 $782,559 $351 N/A day
Viewing 1 - 50 of 174
Viewing 1 - 50 of 174
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
89 Pebblecreek Crescent Unit 111 2 1 1,104 $429,900 $389 Unknown
183 Terrastone Ridge Unit SD08F 3 4 2,200 $639,900 $290 Unknown
4 John Cross Drive 5 2 2,014 $519,000 $257 Unknown
51 Hazelhurst Street 4 2 1,630 $629,900 $386 Unknown
25 Dumbarton Avenue 3 2 1,582 $525,000 $331 Unknown
78/80 Glenwood Avenue 7 N/A N/A $769,900 Unknown Unknown
77 Russell Lake Drive Unit 406 2 2 1,430 $540,000 $377 Unknown
33 Inverary Drive 3 1 1,393 $429,000 $307 Unknown
33 Cuisack Street 3 2 1,620 $949,900 $586 Unknown
13 Heathland Way 3 2 1,412 $464,900 $329 Unknown
47 Forest Road 3 3 2,199 $699,900 $318 Unknown
6 Harris Road 3 1 1,641 $299,900 $182 Unknown
354 Waverley Road Unit Lot 15 N/A N/A N/A $265,000 Unknown Unknown
8 Brule Street N/A N/A N/A $1,175,000 Unknown Unknown
6A Rose Way Unit 11 2 2 924 $334,900 $362 Unknown
19 Brompton Road 3 1 1,124 $325,000 $289 Unknown
45 Belmont Avenue 2 1 1,135 $289,900 $255 Unknown
31 and 31A Mountain Avenue 6 N/A N/A $599,900 Unknown Unknown
5/5A Marilyn Drive 6 N/A N/A $699,900 Unknown Unknown
104 Joffre Street 5 2 1,675 $494,900 $295 Unknown
3 Osborne Avenue 3 2 1,574 $410,000 $260 Unknown
82 Merrimac Drive 4 2 1,380 $414,900 $300 Unknown
75 Collins Grove Unit 107 2 1 834 $264,900 $317 Unknown
111 Dorothea Drive 3 2 1,750 $519,900 $297 Unknown
219 Windmill Road 6 N/A N/A $550,000 Unknown Unknown
64 Whitehall Crescent 3 3 1,995 $499,900 $250 Unknown
265 Dyke Road 5 2 1,600 $524,000 $327 Unknown
183 Portland Street N/A N/A 9,066 $1,499,000 $165 Unknown
257 Main Street N/A N/A N/A $239,900 Unknown Unknown
Average: 3.6 1.9 1,876 $551,868 $312 N/A day
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29