Sign up to stay up to date on the Dartmouth Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
230 Gourok Avenue 5 2 1,861 $479,900 $257 Unknown
10 Tobermory Road 3 1 960 $399,900 $416 Unknown
25 Alderney Drive Unit 310 1 1 1,037 $559,000 $539 Unknown
3 Belle Vista Drive 4 2 1,986 $524,900 $264 Unknown
104 Joffre Street 5 2 1,675 $499,900 $298 Unknown
3 Osborne Avenue 3 2 1,574 $410,000 $260 Unknown
82 Merrimac Drive 4 2 1,380 $424,900 $307 Unknown
26 Gardenia Way Unit GW-4 4 4 3,116 $920,400 $295 Unknown
8 Glen Manor Drive 4 3 2,014 $749,900 $372 Unknown
75 Courtney Road 4 1 1,248 $439,000 $351 Unknown
88 Bellbrook Crescent 4 3 2,670 $849,900 $318 Unknown
32 Gardenia Way Unit GW-5 5 4 3,284 $982,500 $299 Unknown
Gardenia Way Unit GW-29 4 4 3,116 $919,900 $295 Unknown
61 Morningfield Lane 3 4 2,289 $619,900 $270 Unknown
45B Kennedy Drive 3 1 1,050 $379,999 $361 Unknown
56 Hazelhurst Street 3 1 1,585 $714,900 $451 Unknown
25 Linden Court 3 2 1,489 $409,900 $275 Unknown
75 Collins Grove Unit 107 2 1 834 $279,900 $335 Unknown
1 Prince Street Unit 104 2 2 1,098 $609,900 $555 Unknown
33 Pearlgarden Close Unit PC-41 3 4 2,324 $734,900 $316 Unknown
46 Albro Lake Road 3 2 1,450 $524,900 $362 Unknown
20 Gardenia Way Unit GW003 5 4 3,346 $989,900 $295 Unknown
87 Pebblecreek Crescent Unit 111 2 1 1,069 $439,900 $411 Unknown
6A Rose Way Unit #11 2 2 896 $349,900 $390 Unknown
621 Portland Hills Dr Drive Unit 107 2 2 1,332 $475,000 $356 Unknown
1 Stairs Street 2 1 1,240 $499,900 $403 Unknown
231 Freshwater Trail 4 3 2,879 $875,000 $303 Unknown
8 Eaton Avenue 3 1 1,262 $774,900 $614 Unknown
111 Dorothea Drive 3 2 1,750 $549,900 $314 Unknown
211 Marvin Street 3 2 1,256 $425,000 $338 Unknown
4 Rose Way Unit 22 3 2 1,382 $379,900 $274 Unknown
281 Windmill Road Unit 230 2 1 814 $299,900 $368 Unknown
200 Caledonia Road 3 2 2,415 $459,900 $190 Unknown
186 Freshwater Trail 5 4 3,847 $1,199,000 $311 Unknown
104 Arklow Drive 3 2 1,373 $399,900 $291 Unknown
72 Seapoint Road Unit 1602 2 2 1,447 $949,000 $655 Unknown
1 Bishop Avenue 2 1 770 $240,000 $311 Unknown
48 Regal Road 3 2 1,767 $449,000 $254 Unknown
66 Everette Street 5 N/A N/A $600,000 Unknown Unknown
64 Everette Street 5 N/A N/A $600,000 Unknown Unknown
38 Boling Green Crescent 3 2 1,735 $549,900 $316 Unknown
80 Simona Drive Unit SMD11B 4 4 2,413 $704,900 $292 Unknown
78 Simona Drive Unit SMD11A 4 4 2,413 $704,900 $292 Unknown
54 Pearlgarden Close 3 4 2,157 $749,900 $347 Unknown
281 Windmill Road Unit 474 2 1 894 $299,900 $335 Unknown
47 Frances Street 4 2 1,812 $699,900 $386 Unknown
10 Pearlgarden Close Unit PC-3 3 4 2,113 $714,900 $338 Unknown
6 Pearlgarden Close Unit PC-2 3 4 2,113 $714,900 $338 Unknown
140 Victoria Road 3 1 1,140 $639,000 $560 Unknown
161 Albro Lake Road 2 1 662 $299,900 $453 Unknown
Average: 3.4 2.5 2,389 $777,582 $349 N/A day
Viewing 1 - 50 of 174
Viewing 1 - 50 of 174
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16 Quindora Crescent 4 2 1,791 $525,000 $293 Unknown
11 Londra Court 3 2 1,344 $405,900 $302 Unknown
4 Ocono Court 3 2 1,798 $399,900 $222 Unknown
9 John Brenton Drive 3 2 2,212 $649,900 $293 Unknown
27 Esdaile Avenue 2 1 1,026 $499,900 $487 Unknown
484 Spring Avenue 3 3 1,187 $420,000 $353 Unknown
35 Thistle Street 3 2 1,782 $719,000 $403 Unknown
87 Circassion Drive 3 1 1,314 $314,900 $239 Unknown
10 Carleton Street 2 2 1,446 $469,900 $324 Unknown
59 Hollyoake Lane 4 2 2,400 $450,000 $187 Unknown
13 Fernhill Drive 3 1 984 $425,000 $431 Unknown
69 Montebello Drive 3 3 1,890 $439,900 $232 Unknown
5 Richards Drive 3 2 1,240 $499,000 $402 Unknown
15 Circassion Drive 3 2 1,476 $459,800 $311 Unknown
25 Pearlgarden Close Unit PC-43 4 4 2,324 $754,900 $324 Unknown
23 Brigadoon Ave 3 2 1,670 $464,900 $278 Unknown
67 Kings Wharf Place Unit 403 2 2 1,354 $869,900 $642 Unknown
4 Rose Way Unit 19 1 1 920 $319,000 $346 Unknown
75 Crichton Avenue Unit 5 2 2 901 $409,000 $453 Unknown
13 Brigadoon Avenue 3 2 1,140 $439,900 $385 Unknown
3 Ruben Court 6 4 2,800 $544,999 $194 Unknown
3 Ruben Court 6 N/A N/A $544,999 Unknown Unknown
13 Hilchie Road 11 N/A N/A $1,050,000 Unknown Unknown
14 Crest Drive 5 4 3,990 $980,000 $245 Unknown
1 Lombardy Lane Unit 201 2 1 1,044 $299,900 $287 Unknown
711 Pleasant Street 4 3 1,920 $439,900 $229 Unknown
8 Capistrano Drive 4 3 2,502 $649,000 $259 Unknown
17 Joffre Street 3 1 1,236 $544,900 $440 Unknown
186 Avenue Du Portage 4 2 1,903 $519,900 $273 Unknown
255 Caledonia Road 3 2 1,625 $459,900 $283 Unknown
102 Pondicherry Crescent 3 2 1,864 $499,900 $268 Unknown
79 Collingwood Court 3 3 1,857 $524,000 $282 Unknown
133 Green Village Lane 3 4 1,726 $449,900 $260 Unknown
24 Morris Lake Drive 3 4 2,182 $575,000 $263 Unknown
7 Karen Court 3 2 2,080 $569,900 $273 Unknown
177 Terrastone Ridge Unit SD07B 3 4 2,200 $624,900 $284 Unknown
172 & 174 Victoria Road N/A N/A N/A $1,745,000 Unknown Unknown
172 & 174 Victoria Road N/A N/A N/A $1,745,000 Unknown Unknown
87 Pebblecreek Crescent Unit 104 2 2 1,260 $499,900 $396 Unknown
19 George Street 2 1 2,544 $450,000 $176 Unknown
25 Alderney Drive Unit 406 1 1 1,018 $549,900 $540 Unknown
44 Brule Street 22 N/A N/A $2,100,000 Unknown Unknown
Average: 3.8 2.2 1,728 $626,252 $321 N/A day
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42