Sign up to stay up to date on the Bedford Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23 Ambercrest Drive 5 3 3,058 $789,000 $258 Unknown
50 Glissade Court 5 4 4,995 $1,599,000 $320 Unknown
80/82 Hammonds Plains Road N/A N/A N/A $1,370,000 Unknown Unknown
80/82 Hammonds Plains Road 5 4 4,134 $1,370,000 $331 Unknown
41 Moirs Mill Road Unit 105 1 1 667 $304,900 $457 Unknown
27 Redden Court 3 3 2,016 $499,900 $247 Unknown
39 Elizabeth Doane Drive 4 4 2,316 $729,900 $315 Unknown
30 Waterfront Drive Unit 107 1 1 685 $450,000 $656 Unknown
90 River Lane N/A N/A N/A $159,900 Unknown Unknown
160 Olive Avenue Thistle Grove 4 4 2,510 $819,000 $326 Unknown
61 Nelsons Landing Boulevard Unit 708 2 2 1,080 $349,900 $323 Unknown
20 Hammonds Plains Road Unit 114 2 1 920 $337,900 $367 Unknown
72 Element Court 5 5 4,866 $1,699,000 $349 Unknown
69 Millrun Crescent 4 4 3,213 $650,000 $202 Unknown
942 Basinview Drive 4 4 2,730 $849,900 $311 Unknown
9 Second Street 4 4 3,740 $1,249,900 $334 Unknown
2 Holland Avenue 2 1 710 $695,000 $978 Unknown
51 Wimbledon Road Unit 312 2 2 1,140 $389,900 $342 Unknown
31 River Lane Unit 101 2 1 1,010 $349,900 $346 Unknown
61 Nelsons Landing Boulevard Unit 512 2 2 1,080 $369,900 $342 Unknown
1 Gordon Street 3 4 2,404 $599,900 $249 Unknown
31 River Lane Unit 107 2 1 870 $309,900 $356 Unknown
25 Larkview Terrace 5 4 2,892 $819,900 $283 Unknown
22 Borden Street 2 2 957 $669,000 $699 Unknown
36 Shoreview Drive 3 3 2,022 $589,900 $291 Unknown
93 Puncheon Way Unit PUN61 3 4 2,324 $764,900 $329 Unknown
36 Southgate Drive Unit 203 2 2 1,573 $579,900 $368 Unknown
48 Shaffleburg Run 3 3 1,887 $629,900 $333 Unknown
358/360 Bedford Highway 4 2 1,512 $579,000 $382 Unknown
358/360 Bedford Highway N/A N/A N/A $579,000 Unknown Unknown
90 Moirs Mills Road Unit 714 2 2 1,160 $359,000 $309 Unknown
372 Shore Drive 4 5 3,519 $1,449,900 $412 Unknown
80 Waterfront Drive Unit 403 3 2 1,894 $699,000 $369 Unknown
107 Shoreview Drive 4 3 2,083 $649,900 $312 Unknown
35 Windridge Lane 4 4 2,620 $739,000 $282 Unknown
47 Amesbury Gate 5 4 4,287 $1,380,000 $321 Unknown
865 Basinview Drive 4 4 3,068 $839,900 $273 Unknown
141 Eaglewood Drive 4 3 3,675 $1,099,900 $299 Unknown
475 Shore Drive 2 2 1,141 $639,900 $560 Unknown
16 Harris Court 3 2 1,181 $649,900 $550 Unknown
981 Shore Drive 4 4 4,414 $2,850,000 $645 Unknown
92 Bristolton Avenue 4 4 3,749 $1,169,900 $312 Unknown
41 Weybridge Lane 5 4 5,243 $1,790,000 $341 Unknown
16 Nottingham Street N/A N/A N/A $174,900 Unknown Unknown
266 Southgate Drive 5 4 3,568 $859,900 $241 Unknown
24 Flinns Hill 3 4 2,436 $859,900 $352 Unknown
136 Windridge Lane 4 4 2,829 $849,900 $300 Unknown
72 Shaffleburg Run 3 3 3,142 $895,000 $284 Unknown
403 Hammonds Plains Road 4 3 1,968 $549,000 $278 Unknown
116 Samaa Court 5 5 3,644 $1,395,000 $382 Unknown
Average: 3.5 3.3 2,597 $885,530 $359 N/A day
Viewing 1 - 50 of 91
Viewing 1 - 50 of 91
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36A Cedar Street N/A N/A N/A $199,900 Unknown Unknown
23 Duff Court Unit DUF18 4 4 N/A $845,513 Unknown Unknown
19 Fleet Court 5 4 3,635 $869,900 $239 Unknown
52 Jon Jacques Court 3 2 2,042 $499,900 $244 Unknown
830 Basinview Drive 4 3 2,357 $699,000 $296 Unknown
174 Southgate Drive 5 4 3,450 $919,000 $266 Unknown
11 A & B Maple Street 4 N/A N/A $489,000 Unknown Unknown
220 Waterfront Drive Unit 307 2 2 1,440 $609,900 $423 Unknown
221 Rutledge Street 20 N/A N/A $2,500,000 Unknown Unknown
4 Scotia Drive 3 3 1,949 $549,900 $282 Unknown
70 Capstone Crescent 4 4 3,273 $849,900 $259 Unknown
107 Ahmadi Crescent Crescent 3 4 5,461 $1,319,900 $241 Unknown
376 Shore Drive 4 5 3,519 $1,449,900 $412 Unknown
57 Riverview Crescent 4 3 2,720 $579,000 $212 Unknown
46 Aspenhill Court 4 4 3,194 $888,000 $278 Unknown
12 Valley Road 4 3 1,855 $600,000 $323 Unknown
79 Shore Drive Unit Lot 1 5 6 5,892 $4,300,000 $729 Unknown
79 Shore Drive Unit Lot 1 N/A N/A N/A $1,999,000 Unknown Unknown
170 Terradore Lane Unit TER40 3 3 2,076 $839,900 $404 Unknown
Average: 4.8 3.6 3,061 $1,105,663 $329 N/A day
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19