Sign up to stay up to date on the Beaver Bank Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1210 Susan Drive 2 1 986 $199,000 $201 Unknown
169 Darner Drive Unit DA-50 3 3 1,375 $624,900 $454 Unknown
165 Darner Drive Unit DA-49 3 4 1,958 $649,900 $331 Unknown
442 Glenrise Avenue 2 1 784 $274,900 $350 Unknown
79 Danny Drive 3 2 2,350 $624,900 $265 Unknown
151 Darner Drive Unit DA15 4 3 2,586 $694,900 $268 Unknown
1408 Duck Pond Drive 2 1 968 $299,900 $309 Unknown
281 Kinsac Road 3 3 2,538 $650,000 $256 Unknown
1503 Woodbine Drive 3 1 910 $265,000 $291 Unknown
36 Saluki Drive 5 2 1,612 $629,000 $390 Unknown
Quail Ridge Unit Lot 563 3 3 1,920 $670,750 $349 Unknown
79 Trinity Lane 3 3 1,843 $599,920 $325 Unknown
114 Macphee Crescent 4 3 2,240 $619,900 $276 Unknown
256 Tucker Lake Road 4 3 2,076 $694,900 $334 Unknown
108 Danny Drive 6 3 3,482 $685,000 $196 Unknown
3029 Beaver Bank Road 2 1 1,400 $339,900 $242 Unknown
91 Davis Drive 4 3 3,426 $730,000 $213 Unknown
44 Brackendale Lane 3 3 3,318 $899,900 $271 Unknown
1197 Susan Drive 2 1 832 $189,000 $227 Unknown
46 Frederick Lane N/A N/A N/A $119,900 Unknown Unknown
Quail Ridge Unit Lot 561 4 3 2,139 $745,900 $348 Unknown
Quail Ridge Unit Lot 564 3 3 1,920 $745,800 $388 Unknown
382 Galloway Drive 4 4 4,059 $1,099,999 $271 Unknown
Quail Ridge Unit Lot 565 3 3 2,263 $750,900 $331 Unknown
Lot 549 Quail Ridge 3 3 1,792 $655,900 $366 Unknown
114 Darner Drive 4 4 2,796 $749,900 $268 Unknown
DA 19 Darner Drive 3 3 2,834 $719,900 $254 Unknown
Quail Ridge Unit Lot 552 4 3 2,459 $780,900 $317 Unknown
Quail Ridge Unit Lot 557 3 3 2,263 $750,900 $331 Unknown
Quail Ridge Unit Lot 559 3 3 1,920 $685,000 $356 Unknown
Hayley Lane Unit 5 3 3 2,307 $729,900 $316 Unknown
Average: 3.3 2.6 2,111 $608,921 $303 N/A day
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1225 Beaver Bank Road 3 1 856 $329,000 $384 Unknown
138 Majestic Avenue 4 3 3,432 $695,000 $202 Unknown
46 Meadow Drive 3 3 2,325 $469,000 $201 Unknown
Hayley Lane Unit 6 3 3 2,307 $699,900 $303 Unknown
Average: 3.2 2.5 2,230 $548,225 $272 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4